NetGain Motors, Inc.
|
|||
Motor Type |
Stock (In/Out) |
Current Availability |
Next Availability |
HyPer 9 | In | High | June, 2025 |
HyPer 9D | Out | N/A | Discontinued |
HyPer 9HV | In | High | June, 2025 |
HyPer 9DHV | Out | N/A | Discontinued |
Micro 840 | In | High | July, 2025 |
Micro 880 | In | High | July, 2025 |
WarP 7 | Special Order | N/A | TBD |
TransWarP 7 | Special Order | N/A | TBD |
WarP 8 | In | Low | TBD |
WarP 9 | In | Low | TBD |
TransWarP 9 | In | Low | TBD |
ImPulse 9 | In | Low | TBD |
TransPulse 9 | Out | N/A | TBD |
WarP 11 | Out | N/A | TBD |
WarP 11HV | Special Order | N/A | TBD |
TransWarP 11HV | Special Order | N/A | TBD |
TransWarP 11 | In | Low | TBD |
WarP 13 | Special Order | N/A | N/A |
Dates and Availability are estimated and subject to change. All motors are available for Pre-Order or Special Order. |